Investment analysis and portfolio management
Material type: TextPublication details: McGraw Hill Education (India) Private Limited New Delhi 2012Edition: 4th edDescription: xi, 26.26ISBN:- 9781259005992
- 332.6 CHA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 09/11/2024 | M02393 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 08/11/2024 | M02374 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 01/11/2024 | M02026 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 5 th flour | 07/11/2024 | M01257 | |
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Available | 5 th flour | M01258 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 5 th flour | 18/11/2024 | M01259 | |
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Available | 5 th flour | M01260 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Available | 5 th flour | M01261 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Available | 5 th flour | M01262 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Available | 5 th flour | M01263 | ||
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 5 th flour | 26/09/2024 | M01264 | |
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 5 th flour | 08/11/2024 | M01265 | |
Books | SLIMS Library | MBA | 332.6 CHA (Browse shelf(Opens below)) | Checked out | 5 th flour | 19/10/2024 | M01266 |
Browsing SLIMS Library shelves, Collection: MBA Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.